Name                Material  width(TN) Width(SP) Length(SP) Dia(Hole) Strength Type(TN) Price(EURO) 
OBE60-44022.200.10  |SUSLh|2.2      |0.9      |15.0      |1.65     |120N    |X    |0.2531
------------------------------------------------------------------------------------------------
OBE60-44022.200.60  |SUS  |2.2      |0.9      |15.0      |1.65     |120N    |Ti      |0.3812
------------------------------------------------------------------------------------------------
OBE60-44022.500.10  |SUSLh|2.2      |0.9      |15.0      |1.65     |120N    |X    |0.3403
------------------------------------------------------------------------------------------------
OBE60-44022.500.60  |SUS  |2.2      |0.9      |15.0      |1.65     |120N    |Ti      |0.4869
------------------------------------------------------------------------------------------------
OBE60-44022.820.60  |SUS  |2.2      |0.9      |15.0      |1.65     |120N    |Ti      |0.5205
------------------------------------------------------------------------------------------------
OBE60-14084.200.00  |Cu Ni  |2.6      |1.0      |16.9      |1.85     |150N    |X    |0.2607
------------------------------------------------------------------------------------------------
OBE60-14084.200.60  |Cu   |2.6      |1.0      |16.9      |1.85     |150N    |Ti      |0.4073
------------------------------------------------------------------------------------------------
OBE60-14084.820.60  |Cu   |2.6      |1.0      |16.9      |1.85     |150N    |Ti      |0.5394
------------------------------------------------------------------------------------------------
OBE60-14084.820.00  |Cu Ni  |2.6      |1.0      |16.9      |1.85     |150N    |X    |0.4002
------------------------------------------------------------------------------------------------
OBE60-14084.520.60  |Cu   |2.6      |1.0      |16.9      |1.85     |150N    |Ti      |0.3991
------------------------------------------------------------------------------------------------
OBE60-14085.100.60  |Cu   |2.6      |1.27     |16.9      |2.25     |150N    |Ti      |0.4113
------------------------------------------------------------------------------------------------
OBE60-04055.100.00  |Cu Ni  |2.6      |1.27     |16.9      |2.25     |150N    |X    |0.3277
------------------------------------------------------------------------------------------------
OBE60-04055.100.60  |Cu   |2.6      |1.27     |16.9      |2.25     |150N    |Ti      |0.4727
------------------------------------------------------------------------------------------------






