For M5|Adr     1|TO  20180504.dat               |                      |                      |                      | 
For M5|Adr     2|TO  Start-Line       BBFF     1|                      |                      |                      | 
For M5|Adr     3|KD1     BM-2                  1|                      |                      |Z         1.00000 m   | 
For M5|Adr     4|KD1     BM-2      16:26:313   1|Rb        0.99719 m   |HD          7.268 m   |                      | 
For M5|Adr     5|KD1     BM-2      16:26:413   1|Rb        0.99719 m   |HD          7.268 m   |                      | 
For M5|Adr     6|KD1     FS-4      16:27:403   1|Rf        1.05419 m   |HD          9.268 m   |                      | 
For M5|Adr     7|KD1     FS-4      16:27:493   1|Rf        1.05418 m   |HD          9.269 m   |                      | 
For M5|Adr     8|KD1     FS-4      16:27:49    1|                      |                      |Z         0.94301 m   | 
For M5|Adr     9|KD1     FS-4      16:29:403   1|Rb        1.08889 m   |HD          5.122 m   |                      | 
For M5|Adr    10|KD1     FS-4      16:29:503   1|Rb        1.08887 m   |HD          5.122 m   |                      | 
For M5|Adr    11|KD1     FS-1      16:30:523   1|Rf        0.95505 m   |HD          5.368 m   |                      | 
For M5|Adr    12|KD1     FS-1      16:31:013   1|Rf        0.95504 m   |HD          5.369 m   |                      | 
For M5|Adr    13|KD1     FS-1      16:31:01    1|                      |                      |Z         1.07684 m   | 
For M5|Adr    14|KD1     FS-1      16:32:423   1|Rb        0.99617 m   |HD          7.811 m   |                      | 
For M5|Adr    15|KD1     FS-1      16:32:503   1|Rb        0.99620 m   |HD          7.811 m   |                      | 
For M5|Adr    16|KD1        1      16:33:563   1|Rf        1.48900 m   |HD          8.081 m   |                      | 
For M5|Adr    17|KD1        1      16:34:043   1|Rf        1.48900 m   |HD          8.081 m   |                      | 
For M5|Adr    18|KD1        1      16:34:04    1|                      |                      |Z         0.58402 m   | 
For M5|Adr    19|KD1        1      16:35:013   1|Rb        1.50717 m   |HD          4.038 m   |                      | 
For M5|Adr    20|KD1        1      16:35:093   1|Rb        1.50715 m   |HD          4.039 m   |                      | 
For M5|Adr    21|KD1     FS-5      16:35:493   1|Rf        1.15015 m   |HD          5.441 m   |                      | 
For M5|Adr    22|KD1     FS-5      16:36:013   1|Rf        1.15013 m   |HD          5.442 m   |                      | 
For M5|Adr    23|KD1     FS-5      16:36:01    1|                      |                      |Z         0.94104 m   | 
For M5|Adr    24|KD1     FS-5      16:37:223   1|Rb        1.29022 m   |HD          2.223 m   |                      | 
For M5|Adr    25|KD1     FS-5      16:37:303   1|Rb        1.29023 m   |HD          2.222 m   |                      | 
For M5|Adr    26|KD1     FS-3      16:39:143   1|Rf        1.11734 m   |HD          1.672 m   |                      | 
For M5|Adr    27|KD1     FS-3      16:39:223   1|Rf        1.11734 m   |HD          1.672 m   |                      | 
For M5|Adr    28|KD1     FS-3      16:39:22    1|                      |                      |Z         1.11393 m   | 
For M5|Adr    29|KD1     FS-3      16:40:343   1|Rb        0.94888 m   |HD          4.096 m   |                      | 
For M5|Adr    30|KD1     FS-3      16:40:423   1|Rb        0.94889 m   |HD          4.096 m   |                      | 
For M5|Adr    31|KD1     FS-4      16:41:293   1|Rf        1.11980 m   |HD          4.418 m   |                      | 
For M5|Adr    32|KD1     FS-4      16:41:373   1|Rf        1.11983 m   |HD          4.418 m   |                      | 
For M5|Adr    33|KD1     FS-4      16:41:37    1|                      |                      |Z         0.94300 m   | 
For M5|Adr    34|KD1     FS-4      16:42:443   1|Rb        1.07873 m   |HD          8.013 m   |                      | 
For M5|Adr    35|KD1     FS-4      16:42:523   1|Rb        1.07872 m   |HD          8.013 m   |                      | 
For M5|Adr    36|KD1     BM-2      16:43:303   1|Rf        1.02170 m   |HD          7.108 m   |                      | 
For M5|Adr    37|KD1     BM-2      16:43:383   1|Rf        1.02175 m   |HD          7.106 m   |                      | 
For M5|Adr    38|KD1     BM-2      16:43:38    1|                      |                      |Z         1.00000 m   | 
For M5|Adr    39|KD1     BM-2                  1|Sh       -0.00000 m   |dz        0.00000 m   |Z         1.00000 m   | 
For M5|Adr    40|KD2     BM-2        7         1|Db          38.57 m   |Df          41.36 m   |Z         1.00000 m   | 
For M5|Adr    41|TO  End-Line                  1|                      |                      |                      | 

